Rating New Craft-PvP x100

IDS Name Class Clan LvL PvP / PK Time Online
1 scnd Mystic Muse podpiska777 80 1930 / 79 6 d. 21 h.
2 HaJime Mystic Muse criminals 80 1853 / 136 6 d. 10 h.
3 WarmIce Necromancer podpiska777 80 1525 / 92 7 d. 9 h.
4 psyx Mystic Muse criminals 80 1453 / 67 4 d. 15 h.
5 Solb Mystic Muse criminals 80 1424 / 105 4 d. 16 h.
6 4monya Mystic Muse criminals 80 1408 / 96 5 d. 1 h.
7 psyx_053 Mystic Muse 80 1403 / 67 4 d. 18 h.
8 GN1DA Mystic Muse criminals 80 1285 / 80 4 d. 12 h.
9 Funny Mystic Muse KetraWars 80 1255 / 146 5 d. 3 h.
10 Jameson Mystic Muse Millennium 80 1244 / 161 6 d.
11 TsunadeSenju Mystic Muse 80 1200 / 51 6 d. 14 h.
12 OompaLoompa Mystic Muse Millennium 80 1197 / 110 6 d. 16 h.
13 KINGOFJAVA777 Mystic Muse 80 1144 / 17 5 d. 9 h.
14 Mey Mystic Muse Millennium 80 1126 / 129 7 d. 21 h.
15 FLS Titan TeamSpirit 80 1125 / 431 8 d. 4 h.
16 quzie Mystic Muse 80 1073 / 34 4 d. 7 h.
17 Chivas Mystic Muse Millennium 80 1063 / 258 5 d. 2 h.
18 scamer Mystic Muse KetraWars 80 1051 / 70 3 d. 5 h.
19 StatusQuo Bishop 79 1031 / 17 5 d. 8 h.
20 8O8 Necromancer criminals 78 1019 / 45 3 d. 22 h.
21 Anomaly Bounty Hunter KetraWars 79 1003 / 72 7 d. 14 h.
22 Luxory777 Mystic Muse podpiska777 80 940 / 36 6 d. 1 h.
23 Glenfiddich Mystic Muse Millennium 80 928 / 93 5 d. 2 h.
24 -^_^- Mystic Muse 666 80 857 / 55 7 d. 12 h.
25 Just Bounty Hunter KetraWars 79 839 / 62 3 d. 8 h.
26 Terror1stka Mystic Muse 80 836 / 4 4 d. 20 h.
27 nrze Mystic Muse 80 830 / 18 2 d. 22 h.
28 TullamoreDew Mystic Muse Millennium 80 822 / 106 4 d. 12 h.
29 Lanaya Mystic Muse KetraWars 80 810 / 73 4 d. 14 h.
30 ^_^ Mystic Muse 666 80 767 / 55 3 d. 4 h.
31 APS Mystic Muse criminals 80 760 / 22 9 d. 2 h.
32 StopGame Mystic Muse KetraWars 80 721 / 53 2 d. 11 h.
33 Adrenalin Mystic Muse 666 80 704 / 34 2 d. 16 h.
34 neNemec Mystic Muse KetraWars 80 684 / 7 2 d. 8 h.
35 AJLIHKA Mystic Muse 666 80 646 / 31 3 d. 19 h.
36 EbashAss1st Mystic Muse KetraWars 80 641 / 81 4 d. 7 h.
37 Paganini Mystic Muse TeamSpirit 80 620 / 293 9 d. 17 h.
38 JoXaa Mystic Muse podpiska777 80 554 / 24 2 d. 20 h.
39 KlavdiaPetrovna Archmage 80 534 / 44 4 d. 8 h.
40 Fredperry Mystic Muse 80 525 / 28 4 d. 7 h.
41 [Rock]_[Machine] Titan 666 80 511 / 97 5 d. 9 h.
42 kapibara Mystic Muse 666 80 511 / 29 6 d. 22 h.
43 TerrorismAqua Mystic Muse method 80 501 / 82 6 d. 5 h.
44 OLEGM0NG0L Sagittarius 666 79 488 / 250 6 d. 20 h.
45 Akela Titan TeamSpirit 80 479 / 156 4 d. 10 h.
46 Director Dreadnought BpeM9BHuKyga 80 473 / 168 4 d. 20 h.
47 ONWER Mystic Muse Millennium 80 440 / 83 6 d. 14 h.
48 Solana Mystic Muse 80 397 / 100 8 d. 1 h.
49 NoName Mystic Muse 80 374 / 77 7 d. 18 h.
50 DeathStaR Mystic Muse 666 80 368 / 23 7 d. 3 h.
2024-03-28 20:34:30
ID Name Class Clan LvL PvP / PK Time Online
1 FLS Titan TeamSpirit 80 1125 / 431 8 d. 4 h.
2 extreme Soultaker StaparikBrothers 80 160 / 425 3 d. 2 h.
3 Paganini Mystic Muse TeamSpirit 80 620 / 293 9 d. 17 h.
4 ODISSEY Fortune Seeker dnsS1lde 76 143 / 289 3 d. 12 h.
5 Chivas Mystic Muse Millennium 80 1063 / 258 5 d. 2 h.
6 OLEGM0NG0L Sagittarius 666 79 488 / 250 6 d. 20 h.
7 Dildak Spellsinger ZALUPA 77 0 / 249 11 h. 26 m.
8 cyka Necromancer farmatron3000 78 224 / 245 8 d. 9 h.
9 davai Spellsinger 80 193 / 228 2 d. 16 h.
10 Scream Sagittarius 80 250 / 214 7 d. 3 h.
11 SergejBankukin Warsmith TeamSpirit 75 306 / 175 10 d. 9 h.
12 WildMagic Necromancer method 79 239 / 169 8 d. 8 h.
13 Director Dreadnought BpeM9BHuKyga 80 473 / 168 4 d. 20 h.
14 molodoydown Soultaker 79 137 / 161 7 d. 2 h.
15 Jameson Mystic Muse Millennium 80 1244 / 161 6 d.
16 Akela Titan TeamSpirit 80 479 / 156 4 d. 10 h.
17 Legenda Mystic Muse BanditCompany 80 209 / 155 10 d. 18 h.
18 Funny Mystic Muse KetraWars 80 1255 / 146 5 d. 3 h.
19 ^SexIDeBoOochKA^ Mystic Muse BanditCompany 80 138 / 146 9 d. 13 h.
20 TPAXATb Titan method 80 228 / 146 2 d. 15 h.
21 TopSide Titan Hard 79 234 / 137 5 d. 18 h.
22 Valakes Dreadnought Valakas 79 77 / 137 6 d. 8 h.
23 HaJime Mystic Muse criminals 80 1853 / 136 6 d. 10 h.
24 Kolyan228 Mystic Muse Ukraine 80 79 / 129 2 d. 5 h.
25 Mey Mystic Muse Millennium 80 1126 / 129 7 d. 21 h.
26 IceKing Titan Hard 80 121 / 126 3 d. 3 h.
27 KABA6AHrA Hawkeye 80 94 / 122 3 d.
28 3BEPb Spellsinger 59 2 / 120 2 h. 32 m.
29 POSEIDON Adventurer DeathFortress 79 126 / 111 4 d. 15 h.
30 OompaLoompa Mystic Muse Millennium 80 1197 / 110 6 d. 16 h.
31 Dalmore Dominator Millennium 80 182 / 106 7 d.
32 TullamoreDew Mystic Muse Millennium 80 822 / 106 4 d. 12 h.
33 Solb Mystic Muse criminals 80 1424 / 105 4 d. 16 h.
34 HEPB Adventurer 80 178 / 105 5 d. 17 h.
35 AHaHaC Mystic Muse 80 175 / 101 5 d. 22 h.
36 dpr Soultaker 80 58 / 101 1 d. 16 h.
37 DeepReSS Mystic Muse XIMPROM 80 120 / 101 7 d.
38 Solana Mystic Muse 80 397 / 100 8 d. 1 h.
39 DrammaSF Adventurer Hogwarts 78 96 / 98 18 h. 27 m.
40 [Rock]_[Machine] Titan 666 80 511 / 97 5 d. 9 h.
41 4monya Mystic Muse criminals 80 1408 / 96 5 d. 1 h.
42 Glenfiddich Mystic Muse Millennium 80 928 / 93 5 d. 2 h.
43 WarmIce Necromancer podpiska777 80 1525 / 92 7 d. 9 h.
44 A6o6yC Soultaker WarriorsOfGlory 80 80 / 91 8 d. 8 h.
45 Power Hawkeye 78 29 / 91 8 h. 29 m.
46 SPQR Mystic Muse SPQR 80 126 / 88 10 d. 9 h.
47 Onesecond Mystic Muse NewCompany 80 173 / 85 4 d. 22 h.
48 ONWER Mystic Muse Millennium 80 440 / 83 6 d. 14 h.
49 Hankey Soultaker Millennium 80 118 / 83 5 d.
50 TerrorismAqua Mystic Muse method 80 501 / 82 6 d. 5 h.
2024-03-28 20:34:30
ID Name Ally Castle Clan hall Level Rep Member PvP
1 criminals 11111 - 8 4850 18 9607
2 podpiska777 alyonadast Goddard Castle 8 3400 17 5740
3 Millennium NoHands - 8 2650 18 7349
4 666 999 Aden Castle 8 1300 18 6275
5 BanditCompany BanditCompany Dion Castle 8 450 17 1407
6 KetraWars Community - 8 300 17 7184
7 podpiska8888 - 8 100 2 0
8 XIMPROM Friends Gludio Castle 8 50 15 356
9 TeamSpirit Korben - 8 50 18 2971
10 BpeM9BHuKyga OlDbl - 8 50 11 1031
11 dnsS1lde ZsuUkraine - 8 50 12 582
12 Valakas Epic Schuttgart Castle Emerald Hall 8 0 15 485
13 FFFFFFFFFF 123 Innadril Castle 8 0 15 187
14 ASAP Mob - 8 0 3 29
15 farmatron3000 onlyfarm - 8 0 13 669
16 SupremeSide maybe69go - 8 0 13 194
17 NewCompany - 8 0 18 555
18 Hogwarts MagicWorld - 8 0 13 268
19 DIKIE - 8 0 8 0
20 BeFree - 8 0 5 64
21 RocknRoll - 8 0 4 0
22 Milenium OLD - 8 0 13 0
23 Haram - 8 0 2 1
24 PUNISHERS - 8 0 6 7
25 Honour - 8 0 2 28
26 AWANGARD TOP - 8 0 2 5
27 OpClan OpAlly - 8 0 4 42
28 Levitate - 8 0 3 32
29 nonstop bro1 - 8 0 13 126
30 CardinalSTeam CardinalSTeam - 8 0 2 0
31 HustLeRs - 8 0 3 0
32 VVar4DIE lowskillplayers - 8 0 4 45
33 IBAN - 8 0 6 7
34 Hard - 8 0 8 358
35 IIPNKOJINCTbl allyPRIKOLIST - 8 0 7 30
36 HopWey HopHop - 8 0 2 22
37 Armada - 8 0 2 0
38 Al1ianceThrill BoOsTs - 8 0 16 229
39 ZKD PWNZ - 8 0 3 14
40 DSL LSD - 8 0 3 65
41 Noob - 8 0 5 0
42 LeaveMeAlone Quattro - 8 0 3 71
43 Family - 8 0 9 1
44 vSide www - 8 0 7 202
45 StaparikBrothers NeverDrinkAlone - 8 0 11 257
46 Voznesensk - 8 0 12 4
47 PaCIIu3goc MaxHaTka - 8 0 12 138
48 Vodka - 8 0 2 12
49 Pentagon Mamuka - 8 0 4 22
50 Ukraine BANDERA - 8 0 16 276
2024-03-28 20:34:30
ID Name Ally Castle Clan hall Level Rep Member PvP
1 criminals 11111 - 8 4850 18 9607
2 Millennium NoHands - 8 2650 18 7349
3 KetraWars Community - 8 300 17 7184
4 666 999 Aden Castle 8 1300 18 6275
5 podpiska777 alyonadast Goddard Castle 8 3400 17 5740
6 TeamSpirit Korben - 8 50 18 2971
7 method myworld - 8 0 18 1749
8 BanditCompany BanditCompany Dion Castle 8 450 17 1407
9 BpeM9BHuKyga OlDbl - 8 50 11 1031
10 SPQR LEGION - 8 0 14 706
11 farmatron3000 onlyfarm - 8 0 13 669
12 dnsS1lde ZsuUkraine - 8 50 12 582
13 NewCompany - 8 0 18 555
14 Valakas Epic Schuttgart Castle Emerald Hall 8 0 15 485
15 DeathFortress BulviniaiBlynai - 8 0 8 457
16 AllianceThrill boost - 8 0 18 436
17 Hard - 8 0 8 358
18 XIMPROM Friends Gludio Castle 8 50 15 356
19 GEORGIA GRUZIA - 8 0 18 304
20 Ukraine BANDERA - 8 0 16 276
21 Hogwarts MagicWorld - 8 0 13 268
22 PodpiskaKitani OLDx100 - 8 0 5 261
23 StaparikBrothers NeverDrinkAlone - 8 0 11 257
24 Al1ianceThrill BoOsTs - 8 0 16 229
25 NoNameClub RSteam - 8 0 15 227
26 vSide www - 8 0 7 202
27 SupremeSide maybe69go - 8 0 13 194
28 FFFFFFFFFF 123 Innadril Castle 8 0 15 187
29 SAS - 8 0 3 184
30 Smail 4324321 - 8 0 4 162
31 Fra Por - 8 0 7 146
32 WarriorsOfGlory Warriors - 8 0 6 143
33 OldGodsOfAsgaard PoetsOfTheFall - 8 0 9 141
34 PaCIIu3goc MaxHaTka - 8 0 12 138
35 nonstop bro1 - 8 0 13 126
36 Shempione ShempioneLv78 - 8 0 7 117
37 Celesta - 8 0 2 114
38 Moon NoMercy - 8 0 6 97
39 KoHbxPPxKoT BDxEExSWS - 8 0 10 88
40 Hill Kill - 8 0 3 86
41 OMOH Pa6oTaeT - 8 0 8 82
42 LeaveMeAlone Quattro - 8 0 3 71
43 DSL LSD - 8 0 3 65
44 BeFree - 8 0 5 64
45 Reflexio GopStop - 8 0 12 57
46 UKR - 8 0 12 54
47 Gupiki - 8 0 7 52
48 DeadHeal - 8 0 3 49
49 Quatrefoil RedSky - 8 0 9 46
50 VVar4DIE lowskillplayers - 8 0 4 45
2024-03-28 20:34:30
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   XIMPROM
Leader:   LoL

24-11-14 19:00
2 Dion Castle

Tax:   15%
Clan:   BanditCompany
Leader:   CBET

24-11-14 19:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

20-08-17 19:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

20-08-17 19:00
5 Aden Castle

Tax:   0%
Clan:   666
Leader:   ^_^

24-11-14 19:00
6 Innadril Castle

Tax:   15%
Clan:   FFFFFFFFFF
Leader:   KAPTOXA

20-08-17 19:00
7 Goddard Castle

Tax:   0%
Clan:   podpiska777
Leader:   ADMIRAL777

20-08-17 19:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

24-11-14 19:00
9 Schuttgart Castle

Tax:   15%
Clan:   Valakas
Leader:   Valakes

20-08-17 19:00
2024-03-28 20:34:30
ID Name Town Clan Leader
1 Emerald Hall Goddard Valakas Valakes
2024-03-28 20:34:30