Rating New PvP 2025 x1200
| IDS | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | *Пятка* | Sagittarius | ![]() 9999 | 80 | 20060 / 0 | 6 d. 7 h. | |
| 2 | 666 | Dominator | ![]() Easy | 80 | 19849 / 2 | 10 d. 21 h. | |
| 3 | Noradrenalin | Eva's Templar | ![]() EGG | 80 | 16580 / 57 | 11 d. 6 h. | |
| 4 | BillyKid | Mystic Muse | ![]() Easy | 80 | 15002 / 0 | 9 d. 7 h. | |
| 5 | SweetBonanza | Storm Screamer | 80 | 11015 / 1 | 7 d. 6 h. | ||
| 6 | W1tch | Sword Muse | ![]() ouroboros | 80 | 10883 / 90 | 12 d. 7 h. | |
| 7 | 6yxieSisi | Mystic Muse | 80 | 10589 / 205 | 6 d. 20 h. | ||
| 8 | Mateos | Phoenix Knight | ![]() ouroboros | 80 | 9866 / 753 | 15 d. 21 h. | |
| 9 | ~()~.*#)(_-)( | Fortune Seeker | 80 | 8199 / 28 | 5 d. 8 h. | ||
| 10 | Tok1n | Sagittarius | 79 | 7800 / 42 | 5 d. 20 h. | ||
| 11 | AvenuePlug | Mystic Muse | 80 | 6830 / 92 | 4 d. 21 h. | ||
| 12 | KaTaNa | Mystic Muse | 80 | 6669 / 242 | 10 d. 2 h. | ||
| 13 | Sexy | Dominator | ![]() ouroboros | 80 | 6650 / 184 | 9 d. 23 h. | |
| 14 | Emanuelle | Mystic Muse | 80 | 6501 / 10 | 2 d. 8 h. | ||
| 15 | KaTyBaJIbHuK | Cardinal | 80 | 6395 / 54 | 6 d. 11 h. | ||
| 16 | ZALUPA | Mystic Muse | ![]() Easy | 80 | 6291 / 33 | 11 d. 19 h. | |
| 17 | Old | Ghost Sentinel | 80 | 6125 / 10 | 3 d. 21 h. | ||
| 18 | Meerkat | Dominator | 80 | 5789 / 3 | 1 d. 15 h. | ||
| 19 | Dandelion | Mystic Muse | GreeceRus | 80 | 5569 / 35 | 8 d. 17 h. | |
| 20 | PoCoMaXa | Dominator | ![]() SuperIority2 | 80 | 5338 / 88 | 8 d. 5 h. | |
| 21 | PickMe | Mystic Muse | 80 | 5246 / 6 | 5 d. 10 h. | ||
| 22 | Walles | Mystic Muse | 80 | 5100 / 7 | 3 d. 21 h. | ||
| 23 | IIAIIA | Sagittarius | ![]() Easy | 80 | 5072 / 7 | 4 d. 14 h. | |
| 24 | Rampage | Soultaker | ![]() ouroboros | 80 | 4879 / 95 | 11 d. 8 h. | |
| 25 | SEGA2 | Soultaker | 80 | 4870 / 17 | 10 d. | ||
| 26 | Ursula | Storm Screamer | 79 | 4861 / 25 | 6 d. 5 h. | ||
| 27 | EBANARAMA | Mystic Muse | ![]() ouroboros | 80 | 4826 / 222 | 10 d. 13 h. | |
| 28 | VitalLity | Dominator | 80 | 4794 / 116 | 12 d. 4 h. | ||
| 29 | fORLAN | Storm Screamer | 79 | 4740 / 445 | 9 d. | ||
| 30 | Spektor | Mystic Muse | ![]() BadBoySs | 80 | 4544 / 61 | 5 d. 1 h. | |
| 31 | lust | Mystic Muse | ![]() EGG | 80 | 4523 / 23 | 16 d. 8 h. | |
| 32 | Obe1kanobe | Mystic Muse | ![]() BadBoysUA | 80 | 4464 / 91 | 5 d. 2 h. | |
| 33 | Nona | Arcana Lord | ![]() EGG | 79 | 4323 / 14 | 9 d. 4 h. | |
| 34 | ~Fre@k~ | Dominator | 79 | 4311 / 8 | 4 d. 18 h. | ||
| 35 | DIRYAVIY | Mystic Muse | 80 | 4297 / 21 | 3 d. 6 h. | ||
| 36 | SantiagoW | Mystic Muse | ![]() Easy | 80 | 4276 / 12 | 5 d. 14 h. | |
| 37 | MneMoNic | Sagittarius | ![]() ouroboros | 80 | 4215 / 80 | 9 d. 17 h. | |
| 38 | WarHunter | Duelist | ![]() BadBoysUA | 80 | 4178 / 28 | 9 d. 16 h. | |
| 39 | OneShot | Sagittarius | ![]() ULTraNUMB | 80 | 4068 / 54 | 3 d. 12 h. | |
| 40 | Pe6eHok90x | Mystic Muse | 80 | 4061 / 58 | 7 d. 12 h. | ||
| 41 | Rockstar | Sagittarius | ![]() Easy | 80 | 3960 / 29 | 10 d. 11 h. | |
| 42 | huntemann | Sagittarius | 80 | 3869 / 17 | 3 d. 4 h. | ||
| 43 | D3main | Elemental Master | 80 | 3772 / 28 | 6 d. 4 h. | ||
| 44 | TriBuNaL | Soultaker | 80 | 3738 / 12 | 7 d. 5 h. | ||
| 45 | Alone | Mystic Muse | 80 | 3703 / 19 | 1 d. 23 h. | ||
| 46 | IDDQD | Soultaker | 78 | 3695 / 39 | 2 d. 5 h. | ||
| 47 | AAA | Mystic Muse | 80 | 3687 / 92 | 5 d. 14 h. | ||
| 48 | KJIoII | Maestro | 76 | 3654 / 40 | 4 d. 5 h. | ||
| 49 | WallEk | Sagittarius | ![]() Easy | 76 | 3566 / 0 | 6 d. 20 h. | |
| 50 | Sliner | Mystic Muse | 80 | 3488 / 74 | 5 d. 17 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Gosu13 | Sagittarius | 80 | 486 / 949 | 19 h. 38 m. | ||
| 2 | Mateos | Phoenix Knight | ![]() ouroboros | 80 | 9866 / 753 | 15 d. 21 h. | |
| 3 | OveRLoRD | Dominator | ![]() BadBoysUA | 80 | 3188 / 556 | 4 d. 21 h. | |
| 4 | MPA3b | Dominator | 80 | 761 / 487 | 5 d. 3 h. | ||
| 5 | Me4Ta | Dominator | fdfdfdfd | 78 | 1422 / 461 | 12 d. 15 h. | |
| 6 | fORLAN | Storm Screamer | 79 | 4740 / 445 | 9 d. | ||
| 7 | BlackEnergy | Mystic Muse | 404 | 80 | 826 / 386 | 5 d. 10 h. | |
| 8 | NoRd1K | Silver Ranger | ![]() MAGIIAK | 76 | 541 / 351 | 5 d. 5 h. | |
| 9 | Zayac001 | Sagittarius | 80 | 199 / 348 | 1 d. 12 h. | ||
| 10 | Россия | Sagittarius | AllForFun | 80 | 3417 / 312 | 6 d. 11 h. | |
| 11 | worf | Sagittarius | 80 | 1195 / 310 | 6 d. 4 h. | ||
| 12 | Goga | Sagittarius | 80 | 147 / 285 | 1 d. 21 h. | ||
| 13 | LittleGirl | Warsmith | 75 | 675 / 263 | 2 d. 19 h. | ||
| 14 | Ce4ka | Warsmith | 76 | 309 / 258 | 1 d. 21 h. | ||
| 15 | KaTaNa | Mystic Muse | 80 | 6669 / 242 | 10 d. 2 h. | ||
| 16 | SleepWalkers | Silver Ranger | ![]() ULTraNUMB | 76 | 1985 / 236 | 6 d. 2 h. | |
| 17 | Kanfetka | Storm Screamer | ![]() SuperIority2 | 80 | 2337 / 231 | 11 d. 6 h. | |
| 18 | Brabus | Mystic Muse | 80 | 178 / 223 | 1 d. 17 h. | ||
| 19 | EBANARAMA | Mystic Muse | ![]() ouroboros | 80 | 4826 / 222 | 10 d. 13 h. | |
| 20 | Aud1xD | Shillien Saint | 76 | 390 / 220 | 3 d. 1 h. | ||
| 21 | HAPPY | Storm Screamer | 80 | 138 / 213 | 1 d. 1 h. | ||
| 22 | 6yxieSisi | Mystic Muse | 80 | 10589 / 205 | 6 d. 20 h. | ||
| 23 | nuda | Mystic Muse | ![]() WildHearts | 80 | 235 / 201 | 1 d. 14 h. | |
| 24 | esvaryvisuQ | Soultaker | 80 | 600 / 193 | 3 d. 1 h. | ||
| 25 | VVL | Mystic Muse | 80 | 2083 / 192 | 3 d. 5 h. | ||
| 26 | IIpuBeTT | Mystic Muse | ![]() SuperIority | 80 | 1870 / 191 | 10 d. 18 h. | |
| 27 | Sexy | Dominator | ![]() ouroboros | 80 | 6650 / 184 | 9 d. 23 h. | |
| 28 | ONELASTCHANCE | Phoenix Knight | 80 | 2292 / 184 | 2 d. | ||
| 29 | lIFROZl | Sagittarius | 80 | 279 / 184 | 18 h. 38 m. | ||
| 30 | G1v1 | Ghost Sentinel | 80 | 2175 / 179 | 2 d. 12 h. | ||
| 31 | NoMercy | Dominator | WTF | 80 | 296 / 178 | 8 d. 19 h. | |
| 32 | KAKAIIIKA | Dominator | ![]() WildDemon | 80 | 145 / 171 | 1 d. 13 h. | |
| 33 | SAVAGE | Soultaker | ![]() ouroboros | 80 | 3062 / 165 | 12 d. 13 h. | |
| 34 | Lokl | Sagittarius | ![]() JIyKIIAK | 80 | 633 / 164 | 6 d. 18 h. | |
| 35 | STR | Sagittarius | 80 | 41 / 164 | 1 d. 6 h. | ||
| 36 | x1488x | Sagittarius | 80 | 295 / 161 | 2 d. 11 h. | ||
| 37 | DeaDlyArOwWw | Sagittarius | 80 | 377 / 156 | 1 d. 11 h. | ||
| 38 | 911 | Phoenix Knight | 80 | 1026 / 151 | 4 d. 15 h. | ||
| 39 | dalbaeb | Sagittarius | 80 | 111 / 149 | 1 d. 16 h. | ||
| 40 | SmS | Hawkeye | 75 | 1537 / 147 | 2 d. 6 h. | ||
| 41 | Peoplegf | Elder | 75 | 414 / 146 | 3 d. 8 h. | ||
| 42 | d3v | Maestro | 80 | 227 / 145 | 1 d. 20 h. | ||
| 43 | Ch1p1k | Soultaker | 80 | 86 / 144 | 10 h. 1 m. | ||
| 44 | User | Soultaker | 80 | 148 / 143 | 1 d. 18 h. | ||
| 45 | Kud3l | Soultaker | 79 | 226 / 143 | 1 d. 22 h. | ||
| 46 | JlukvuDaToR | Storm Screamer | 80 | 224 / 142 | 4 d. 12 h. | ||
| 47 | Melisa | Storm Screamer | 80 | 1771 / 142 | 4 d. 12 h. | ||
| 48 | Mee4Ta | Sagittarius | GreeceRus | 80 | 656 / 142 | 3 d. 19 h. | |
| 49 | KissMy | Soultaker | 80 | 797 / 141 | 9 d. 7 h. | ||
| 50 | Jamos | Mystic Muse | 80 | 223 / 140 | 2 d. 4 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | XAM | Sagittarius | 80 | 68 / 8 | 10 h. 44 m. | ||
| 2 | Sexy | Dominator | ![]() ouroboros | 80 | 6650 / 184 | 9 d. 23 h. | |
| 3 | ZALUPA | Mystic Muse | ![]() Easy | 80 | 6291 / 33 | 11 d. 19 h. | |
| 4 | Fram | Dreadnought | 80 | 1 / 0 | 1 d. 12 h. | ||
| 5 | 159Rus | Dominator | 80 | 7 / 0 | 3 h. 39 m. | ||
| 6 | noch | Mystic Muse | 80 | 38 / 0 | 3 d. 17 h. | ||
| 7 | erste | Mystic Muse | ![]() ouroboros | 80 | 2407 / 1 | 13 d. 4 h. | |
| 8 | ONELASTCHANCE | Phoenix Knight | 80 | 2292 / 184 | 2 d. | ||
| 9 | Koba | Soultaker | 80 | 126 / 64 | 2 d. 20 h. | ||
| 10 | Immortal | Storm Screamer | 80 | 13 / 19 | 1 h. 50 m. | ||
| 11 | Null3d | Mystic Muse | 80 | 2 / 13 | 8 h. 8 m. | ||
| 12 | GanjaMafia | Sagittarius | 80 | 2069 / 18 | 14 d. 11 h. | ||
| 13 | SAVAGE | Soultaker | ![]() ouroboros | 80 | 3062 / 165 | 12 d. 13 h. | |
| 14 | NEO | Soultaker | 80 | 1096 / 12 | 3 d. 19 h. | ||
| 15 | infa | Cardinal | 80 | 486 / 18 | 8 d. 2 h. | ||
| 16 | DRAYV | Dominator | 80 | 74 / 0 | 8 h. 2 m. | ||
| 17 | Trinity | Cardinal | 80 | 0 / 0 | 3 h. 12 m. | ||
| 18 | doom | Mystic Muse | 80 | 1424 / 5 | 1 d. 7 h. | ||
| 19 | DjAkula | Dominator | 80 | 61 / 3 | 17 h. 10 m. | ||
| 20 | jester | Sagittarius | 80 | 254 / 64 | 2 d. 6 h. | ||
| 21 | oOo | Mystic Muse | 80 | 19 / 21 | 7 h. 52 m. | ||
| 22 | Acronis | Mystic Muse | Partizan | 80 | 67 / 0 | 8 d. 21 h. | |
| 23 | Gydra | Soultaker | 80 | 47 / 1 | 1 h. 49 m. | ||
| 24 | XAH | Dominator | ![]() BadBoysUA | 80 | 2277 / 16 | 4 d. 20 h. | |
| 25 | BoornToKiLL | Dominator | 80 | 128 / 41 | 2 d. 19 h. | ||
| 26 | AvenuePlug | Mystic Muse | 80 | 6830 / 92 | 4 d. 21 h. | ||
| 27 | Kanfetka | Storm Screamer | ![]() SuperIority2 | 80 | 2337 / 231 | 11 d. 6 h. | |
| 28 | Fatum | Storm Screamer | 80 | 33 / 2 | 2 d. 8 h. | ||
| 29 | OveRLoRD | Dominator | ![]() BadBoysUA | 80 | 3188 / 556 | 4 d. 21 h. | |
| 30 | bro | Ghost Sentinel | 80 | 1833 / 0 | 4 d. 3 h. | ||
| 31 | xtarnation | Mystic Muse | 80 | 1398 / 23 | 2 d. 5 h. | ||
| 32 | Luna | Storm Screamer | 80 | 1381 / 86 | 4 d. 21 h. | ||
| 33 | OneShot | Sagittarius | ![]() ULTraNUMB | 80 | 4068 / 54 | 3 d. 12 h. | |
| 34 | Spektor | Mystic Muse | ![]() BadBoySs | 80 | 4544 / 61 | 5 d. 1 h. | |
| 35 | Goku | Mystic Muse | 80 | 2685 / 37 | 12 d. 23 h. | ||
| 36 | Ch1kago | Sagittarius | 80 | 141 / 8 | 16 h. 25 m. | ||
| 37 | DarV1n | Dominator | 80 | 14 / 2 | 4 d. 19 h. | ||
| 38 | OMG | Dominator | 80 | 38 / 3 | 1 h. 48 m. | ||
| 39 | Eleven | Storm Screamer | ![]() WildHearts | 80 | 40 / 12 | 1 d. 16 h. | |
| 40 | Stop | Mystic Muse | 80 | 283 / 10 | 1 d. 10 h. | ||
| 41 | Wehrmacht | Mystic Muse | 80 | 2333 / 15 | 10 d. 15 h. | ||
| 42 | TIM123 | Duelist | 80 | 152 / 41 | 23 h. 9 m. | ||
| 43 | Mateos | Phoenix Knight | ![]() ouroboros | 80 | 9866 / 753 | 15 d. 21 h. | |
| 44 | Pascuda | Cardinal | 80 | 0 / 0 | 1 d. 5 h. | ||
| 45 | easyhard | Dominator | 80 | 9 / 1 | 2 d. 13 h. | ||
| 46 | DeaDlyArOwWw | Sagittarius | 80 | 377 / 156 | 1 d. 11 h. | ||
| 47 | SecretMM | Mystic Muse | 80 | 61 / 16 | 20 h. 11 m. | ||
| 48 | ~)(-.#*?!:@_-)(~ | Mystic Muse | ![]() 666 | 80 | 2940 / 7 | 5 d. 14 h. | |
| 49 | 1stPechalka | Cardinal | 80 | 0 / 0 | 1 h. 23 m. | ||
| 50 | 3aPa3a | Mystic Muse | 80 | 10 / 3 | 3 h. 13 m. |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Gludio Castle | Tax: 0% | 07-03-44 03:00 | Attackers: - | |
| 2 | ![]() | Dion Castle | Tax: 0% | 07-03-44 03:00 | Attackers: - | |
| 3 | ![]() | Giran Castle | Tax: 0% | 02-12-46 03:00 | Attackers: - | |
| 4 | ![]() | Oren Castle | Tax: 15% | 02-12-46 03:00 | Attackers: - | |
| 5 | ![]() | Aden Castle | Tax: 15% | 07-03-44 03:00 | Attackers: - | |
| 6 | ![]() | Innadril Castle | Tax: 0% | 02-12-46 03:00 | Attackers: - | |
| 7 | ![]() | Goddard Castle | Tax: 0% | 02-12-46 03:00 | Attackers: - | |
| 8 | ![]() | Rune Castle | Tax: 15% | 07-03-44 03:00 | Attackers: - | |
| 9 | ![]() | Schuttgart Castle | Tax: 0% | 02-12-46 03:00 | Attackers: - | |
| ID | Name | Town | Clan | Leader |
|---|---|---|---|---|
| 1 | Devastated Castle | Aden | ouroboros | erste |
| 2 | Fortress of the Dead | Rune | WildAngels | Reding |

9999
Easy
EGG
ouroboros
GreeceRus
SuperIority2
BadBoySs
BadBoysUA
ULTraNUMB
fdfdfdfd
404
MAGIIAK
AllForFun
WildHearts
SuperIority
WTF
WildDemon
JIyKIIAK
666


SkillAndExp 
WildAngels 
rbrs 



SOKOL