Rating New PVP x1200
IDS | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Rb3m | Dominator | ![]() ![]() |
80 | 3031 / 2 | 2 d. 12 h. | |
2 | NINTENDO | Dominator | ![]() ![]() |
79 | 2621 / 13 | 2 d. 12 h. | |
3 | KABAL | Sagittarius | ![]() |
80 | 2427 / 752 | 4 d. 22 h. | |
4 | Hasashi | Sagittarius | ![]() ![]() |
80 | 2255 / 11 | 4 d. 8 h. | |
5 | Admiral | Bounty Hunter | 75 | 2214 / 262 | 4 d. 19 h. | ||
6 | Losos | Mystic Muse | ![]() ![]() |
80 | 2086 / 24 | 3 d. 6 h. | |
7 | IIIa60JIda | Mystic Muse | ![]() ![]() |
80 | 2037 / 60 | 3 d. | |
8 | RebenokRandoma | Adventurer | Sollo | 76 | 1969 / 135 | 1 d. 16 h. | |
9 | Nalim | Mystic Muse | ![]() ![]() |
80 | 1844 / 60 | 3 d. 20 h. | |
10 | NarKoZ | Sagittarius | ![]() ![]() |
80 | 1771 / 235 | 3 d. 3 h. | |
11 | NapasParaxoD | Soultaker | ![]() ![]() |
80 | 1720 / 157 | 4 d. 19 h. | |
12 | SayNoMo | Soultaker | ![]() |
80 | 1695 / 37 | 2 d. 10 h. | |
13 | Adun | Fortune Seeker | ![]() ![]() |
76 | 1694 / 24 | 2 d. 8 h. | |
14 | PuerTea | Sagittarius | ![]() ![]() |
80 | 1641 / 162 | 2 d. 19 h. | |
15 | Amur | Mystic Muse | ![]() ![]() |
80 | 1610 / 46 | 3 d. 18 h. | |
16 | XaM | Sagittarius | ![]() ![]() |
80 | 1587 / 309 | 5 d. 16 h. | |
17 | Sergent | Sagittarius | ![]() ![]() |
80 | 1578 / 128 | 2 d. 13 h. | |
18 | Hajime | Mystic Muse | ![]() ![]() |
80 | 1501 / 111 | 4 d. 5 h. | |
19 | Mustakrakish | Maestro | ![]() ![]() |
80 | 1492 / 233 | 5 d. 2 h. | |
20 | erste | Mystic Muse | ![]() ![]() |
80 | 1473 / 0 | 6 d. 18 h. | |
21 | Lukashenko | Fortune Seeker | ![]() ![]() |
78 | 1466 / 128 | 1 d. 20 h. | |
22 | PewDiePie | Sagittarius | DownTown | 80 | 1377 / 18 | 1 d. 19 h. | |
23 | PaNkRaTiK | Mystic Muse | ![]() ![]() |
80 | 1366 / 146 | 4 d. 11 h. | |
24 | VaginaPingvina | Sagittarius | 80 | 1356 / 834 | 1 d. 21 h. | ||
25 | KETPABAPC | Shillien Templar | ![]() ![]() |
79 | 1345 / 31 | 1 d. 19 h. | |
26 | xXxHaKJIeuKaxXx | Gladiator | ![]() ![]() |
77 | 1327 / 396 | 4 d. 1 h. | |
27 | Butters | Mystic Muse | 80 | 1302 / 53 | 3 d. 22 h. | ||
28 | hightskill | Mystic Muse | ![]() ![]() |
80 | 1296 / 141 | 4 d. 4 h. | |
29 | 666 | Soultaker | ![]() ![]() |
80 | 1261 / 52 | 2 d. 21 h. | |
30 | vvl | Mystic Muse | ![]() ![]() |
80 | 1250 / 90 | 3 d. 8 h. | |
31 | LolHuesos | Mystic Muse | ![]() ![]() |
80 | 1210 / 121 | 3 d. 4 h. | |
32 | dolphin | Warsmith | ![]() ![]() |
75 | 1193 / 83 | 3 d. 17 h. | |
33 | 124ms | Mystic Muse | ![]() ![]() |
80 | 1154 / 3 | 3 d. 8 h. | |
34 | Shop | Mystic Muse | ![]() ![]() |
80 | 1127 / 53 | 5 d. 1 h. | |
35 | APT | Bounty Hunter | ![]() ![]() |
75 | 1108 / 46 | 3 d. 17 h. | |
36 | iFara | Hell Knight | ![]() |
80 | 1091 / 7 | 2 d. 21 h. | |
37 | ShadowSlayer | Mystic Muse | ![]() ![]() |
80 | 1083 / 121 | 3 d. 17 h. | |
38 | ALIHKA | Necromancer | ![]() ![]() |
76 | 1051 / 22 | 3 d. 8 h. | |
39 | OpenGamer | Phoenix Knight | 80 | 1048 / 235 | 4 d. 5 h. | ||
40 | juice | Soultaker | ![]() ![]() |
80 | 1046 / 121 | 2 d. 15 h. | |
41 | bysya | Necromancer | ![]() ![]() |
75 | 1008 / 63 | 3 d. 6 h. | |
42 | IGROK | Sagittarius | ![]() ![]() |
80 | 1005 / 80 | 2 d. 19 h. | |
43 | m3m0ry | Warsmith | ![]() ![]() |
75 | 993 / 22 | 3 d. 7 h. | |
44 | kisik | Soultaker | ![]() ![]() |
80 | 957 / 665 | 4 d. 4 h. | |
45 | [Parabellum]^^ | Maestro | ![]() ![]() |
77 | 945 / 11 | 2 d. 3 h. | |
46 | DanyBoon | Shillien Knight | ![]() |
76 | 944 / 503 | 2 d. 22 h. | |
47 | Rama | Dreadnought | ![]() ![]() |
80 | 930 / 374 | 1 d. 23 h. | |
48 | MOCKBA | Doom Cryer | ![]() ![]() |
80 | 928 / 7 | 1 d. 10 h. | |
49 | BomjAnanas | Mystic Muse | ![]() ![]() |
80 | 905 / 36 | 2 d. 22 h. | |
50 | RedBullUA | Mystic Muse | ![]() ![]() |
80 | 890 / 128 | 4 d. 22 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | VaginaPingvina | Sagittarius | 80 | 1356 / 834 | 1 d. 21 h. | ||
2 | KABAL | Sagittarius | ![]() |
80 | 2427 / 752 | 4 d. 22 h. | |
3 | GalyaGrobovozka | Sagittarius | 80 | 590 / 686 | 2 d. 20 h. | ||
4 | kisik | Soultaker | ![]() ![]() |
80 | 957 / 665 | 4 d. 4 h. | |
5 | Jake | Sagittarius | ![]() ![]() |
80 | 256 / 640 | 1 d. 12 h. | |
6 | Brabus | Sagittarius | ![]() ![]() |
80 | 524 / 608 | 5 d. | |
7 | DanyBoon | Shillien Knight | ![]() |
76 | 944 / 503 | 2 d. 22 h. | |
8 | HeilHitler | Warsmith | 75 | 364 / 484 | 2 d. 11 h. | ||
9 | AnalYourMothers | Grand Khavatari | ![]() ![]() |
76 | 830 / 452 | 2 d. 13 h. | |
10 | xXxHaKJIeuKaxXx | Gladiator | ![]() ![]() |
77 | 1327 / 396 | 4 d. 1 h. | |
11 | Rama | Dreadnought | ![]() ![]() |
80 | 930 / 374 | 1 d. 23 h. | |
12 | Blagopoluchniy | Duelist | ![]() ![]() |
80 | 446 / 353 | 3 d. 2 h. | |
13 | BAD | Sagittarius | 80 | 440 / 338 | 12 h. 15 m. | ||
14 | lsnejokl | Sagittarius | 79 | 123 / 322 | 1 d. 6 h. | ||
15 | XaM | Sagittarius | ![]() ![]() |
80 | 1587 / 309 | 5 d. 16 h. | |
16 | 6e3TpycoB | Sagittarius | 80 | 65 / 304 | 3 d. 7 h. | ||
17 | FlyagaSvist1t | Bounty Hunter | ![]() ![]() |
76 | 84 / 293 | 1 d. 5 h. | |
18 | IIaPa3uT | Sagittarius | ![]() ![]() |
80 | 358 / 274 | 1 d. 22 h. | |
19 | dvp | Sagittarius | ![]() ![]() |
80 | 483 / 263 | 3 d. 20 h. | |
20 | Admiral | Bounty Hunter | 75 | 2214 / 262 | 4 d. 19 h. | ||
21 | [K]ATAMAPAH | Cardinal | ![]() ![]() |
80 | 691 / 255 | 3 d. 16 h. | |
22 | #Lexa~AGAT~ | Sagittarius | 80 | 848 / 254 | 2 d. 15 h. | ||
23 | VLADIK | Warsmith | ![]() ![]() |
75 | 538 / 253 | 2 d. 13 h. | |
24 | JI9pBo4ka | Soultaker | ![]() ![]() |
80 | 199 / 249 | 1 d. 1 h. | |
25 | Twistaa | Overlord | ![]() |
76 | 513 / 247 | 2 d. 22 h. | |
26 | Snoopy | Moonlight Sentinel | 80 | 193 / 242 | 1 d. 1 h. | ||
27 | OpenGamer | Phoenix Knight | 80 | 1048 / 235 | 4 d. 5 h. | ||
28 | NarKoZ | Sagittarius | ![]() ![]() |
80 | 1771 / 235 | 3 d. 3 h. | |
29 | Mustakrakish | Maestro | ![]() ![]() |
80 | 1492 / 233 | 5 d. 2 h. | |
30 | 2PAC | Bounty Hunter | ![]() ![]() |
75 | 476 / 231 | 3 d. 14 h. | |
31 | zxzKILLER2008zxz | Sagittarius | ![]() ![]() |
80 | 337 / 230 | 2 d. 14 h. | |
32 | Vagina | Bounty Hunter | ![]() ![]() |
75 | 814 / 225 | 2 d. 18 h. | |
33 | PLAYERKILLER | Mystic Muse | ![]() ![]() |
80 | 380 / 220 | 1 d. 21 h. | |
34 | petyshara | Bounty Hunter | ![]() ![]() |
75 | 828 / 210 | 4 d. 22 h. | |
35 | DojaCat | Soultaker | ![]() ![]() |
80 | 95 / 210 | 19 h. 52 m. | |
36 | AntiDOSHIK | Sagittarius | ![]() ![]() |
80 | 54 / 203 | 1 d. 14 h. | |
37 | Dnepr | Soultaker | 80 | 151 / 201 | 1 d. 11 h. | ||
38 | KRITANYLO | Sagittarius | ![]() ![]() |
80 | 541 / 199 | 3 d. 3 h. | |
39 | SlavaMarlov | Mystic Muse | 80 | 206 / 193 | 1 d. 4 h. | ||
40 | Neblagopoluchniy | Grand Khavatari | ![]() ![]() |
80 | 147 / 193 | 2 d. 7 h. | |
41 | ABDU | Fortune Seeker | 78 | 335 / 190 | 3 d. 16 h. | ||
42 | lDJeday | Abyss Walker | ![]() |
79 | 371 / 190 | 3 d. 2 h. | |
43 | Qosh | Sagittarius | ![]() |
80 | 131 / 186 | 1 d. 18 h. | |
44 | SickMyyDuck | Mystic Muse | ![]() ![]() |
80 | 460 / 184 | 2 d. 18 h. | |
45 | Mamedova | Dominator | ![]() ![]() |
80 | 253 / 181 | 3 d. 10 h. | |
46 | Melisa | Hierophant | 76 | 306 / 175 | 1 d. 15 h. | ||
47 | eBOSH | Sagittarius | ![]() ![]() |
80 | 327 / 173 | 3 d. 11 h. | |
48 | TsunadeSenju | Bounty Hunter | ![]() ![]() |
75 | 792 / 172 | 3 d. 14 h. | |
49 | IIyIIuk | Bounty Hunter | ![]() ![]() |
75 | 444 / 167 | 1 d. 10 h. | |
50 | Mariupol | Soultaker | ![]() |
80 | 134 / 163 | 1 d. 2 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Admin | Fighter | 80 | 0 / 0 | 14 d. 5 h. | ||
2 | q1q122 | Duelist | 80 | 0 / 0 | 19 d. 15 h. | ||
3 | qqSt | Mystic Muse | 80 | 12 / 2 | 8 h. 52 m. | ||
4 | legalassassin | Sagittarius | 80 | 331 / 2 | 9 h. 46 m. | ||
5 | Ajax | Sagittarius | 80 | 4 / 1 | 2 h. 38 m. | ||
6 | erste | Mystic Muse | ![]() ![]() |
80 | 1473 / 0 | 6 d. 18 h. | |
7 | Tears | Sagittarius | ![]() ![]() |
80 | 882 / 140 | 3 d. 9 h. | |
8 | Kaito | Adventurer | 80 | 0 / 0 | 3 d. 20 h. | ||
9 | Psyx | Mystic Muse | 80 | 230 / 24 | 4 d. 21 h. | ||
10 | eBOSH | Sagittarius | ![]() ![]() |
80 | 327 / 173 | 3 d. 11 h. | |
11 | GAB0 | Cardinal | ![]() ![]() |
80 | 43 / 26 | 3 d. 15 h. | |
12 | Rb3m | Dominator | ![]() ![]() |
80 | 3031 / 2 | 2 d. 12 h. | |
13 | vvl | Mystic Muse | ![]() ![]() |
80 | 1250 / 90 | 3 d. 8 h. | |
14 | Mokuton | Cardinal | 80 | 0 / 0 | 4 h. 28 m. | ||
15 | maloy | Mystic Muse | 80 | 405 / 28 | 2 d. 10 h. | ||
16 | Losos | Mystic Muse | ![]() ![]() |
80 | 2086 / 24 | 3 d. 6 h. | |
17 | Sasha | Mystic Muse | 80 | 32 / 18 | 19 h. 16 m. | ||
18 | XaIIyGa | Mystic Muse | ![]() ![]() |
80 | 125 / 11 | 2 d. 17 h. | |
19 | God | Cardinal | ![]() ![]() |
80 | 4 / 2 | 2 d. 19 h. | |
20 | ElitaEscorta | Mystic Muse | 80 | 245 / 23 | 20 h. 59 m. | ||
21 | B3P | Mystic Muse | 80 | 77 / 44 | 1 d. 20 h. | ||
22 | MaPu9l | Mystic Muse | 80 | 234 / 51 | 23 h. 28 m. | ||
23 | IronMike | Soultaker | 80 | 9 / 7 | 6 h. 3 m. | ||
24 | PuerTea | Sagittarius | ![]() ![]() |
80 | 1641 / 162 | 2 d. 19 h. | |
25 | Gappy | Cardinal | ![]() ![]() |
80 | 62 / 10 | 2 d. 4 h. | |
26 | [PAK]^^ | Mystic Muse | ![]() ![]() |
80 | 852 / 57 | 3 d. | |
27 | BuTaMuH | Soultaker | Reborn | 80 | 5 / 3 | 10 h. 23 m. | |
28 | MAKC | Cardinal | ![]() ![]() |
80 | 43 / 20 | 3 d. 23 h. | |
29 | CTPAX | Mystic Muse | 80 | 360 / 25 | 2 d. 15 h. | ||
30 | xxxDANGERxxx | Mystic Muse | ![]() |
80 | 10 / 3 | 9 h. 21 m. | |
31 | n1ko | Duelist | ![]() ![]() |
80 | 234 / 67 | 2 d. 4 h. | |
32 | Begemot | Mystic Muse | 80 | 22 / 19 | 12 h. 3 m. | ||
33 | Morty | Dominator | 80 | 12 / 0 | 6 h. 16 m. | ||
34 | TeddyBeer | Dominator | ![]() ![]() |
80 | 205 / 39 | 2 d. 2 h. | |
35 | KOHCTAXA | Cardinal | 80 | 8 / 0 | 12 h. 57 m. | ||
36 | xe1 | Mystic Muse | ![]() ![]() |
80 | 91 / 25 | 2 d. 14 h. | |
37 | FollowMe | Soultaker | 80 | 283 / 21 | 1 d. 12 h. | ||
38 | Sergent | Sagittarius | ![]() ![]() |
80 | 1578 / 128 | 2 d. 13 h. | |
39 | Gabby | Soultaker | ![]() ![]() |
80 | 9 / 3 | 3 d. 3 h. | |
40 | Oren | Hawkeye | 80 | 2 / 5 | 1 h. 31 m. | ||
41 | Joi | Mystic Muse | 80 | 573 / 156 | 3 d. 4 h. | ||
42 | [II]AXAH | Cardinal | ![]() ![]() |
80 | 617 / 6 | 3 d. 1 h. | |
43 | Shop | Mystic Muse | ![]() ![]() |
80 | 1127 / 53 | 5 d. 1 h. | |
44 | C1mKa | Dominator | ![]() ![]() |
80 | 20 / 21 | 2 d. 3 h. | |
45 | APMATYPA | Cardinal | ![]() ![]() |
80 | 61 / 104 | 2 d. 18 h. | |
46 | Control | Dominator | 80 | 587 / 87 | 2 d. 1 h. | ||
47 | Opezdal | Cardinal | ![]() ![]() |
80 | 6 / 1 | 3 d. 16 h. | |
48 | 1488 | Shillien Templar | ![]() ![]() |
80 | 0 / 0 | 1 d. 19 h. | |
49 | Kv1N | Sagittarius | 80 | 55 / 16 | 11 h. 13 m. | ||
50 | Anchous | Cardinal | ![]() ![]() |
80 | 0 / 0 | 4 d. 20 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
Timed | - | 8 | 1000 | 18 | 10762 | |
2 | ![]() ![]() |
999 | - | 8 | 475 | 18 | 11927 | |
3 | ![]() ![]() |
l2p | - | 8 | 350 | 18 | 6824 | |
4 | ![]() ![]() |
1111 | - | 8 | 300 | 18 | 10336 | |
5 | ![]() ![]() |
OuroborosAlly | - | 8 | 250 | 18 | 3451 | |
6 | ![]() ![]() |
drakavbare | - | 8 | 250 | 18 | 4143 | |
7 | ![]() ![]() |
kekgroup | - | 8 | 200 | 18 | 5072 | |
8 | ![]() ![]() |
Lemur | - | Fortress of the Dead | 8 | 0 | 17 | 1448 |
9 | ![]() ![]() |
wwwww | - | 8 | 0 | 17 | 1135 | |
10 | ![]() ![]() |
ArgentinaPA | - | 8 | 0 | 5 | 41 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
06-06-97 19:00 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
06-06-97 19:00 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
0%
|
06-06-97 19:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
06-06-97 19:00 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
06-06-97 19:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
29-08-97 03:00 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
29-08-97 03:00 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
29-08-97 03:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
29-08-97 03:00 |
Attackers:
-
|
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | Fortress of the Dead | Rune | ![]() |
Zohan |