Rating New Craft-PvP x100

IDS Name Class Clan LvL PvP / PK Time Online
1 scnd Mystic Muse podpiska777 80 1890 / 79 6 d. 16 h.
2 HaJime Mystic Muse criminals 80 1683 / 136 6 d. 7 h.
3 WarmIce Necromancer podpiska777 80 1468 / 92 7 d. 2 h.
4 psyx Mystic Muse criminals 80 1403 / 67 4 d. 12 h.
5 psyx_053 Mystic Muse 80 1403 / 67 4 d. 12 h.
6 Solb Mystic Muse criminals 80 1330 / 103 4 d. 10 h.
7 4monya Mystic Muse criminals 80 1318 / 94 4 d. 22 h.
8 GN1DA Mystic Muse criminals 80 1282 / 80 4 d. 4 h.
9 Funny Mystic Muse KetraWars 80 1255 / 146 5 d. 3 h.
10 Jameson Mystic Muse 80 1210 / 161 5 d. 23 h.
11 TsunadeSenju Mystic Muse 80 1200 / 51 6 d. 14 h.
12 OompaLoompa Mystic Muse Millennium 80 1182 / 110 6 d. 11 h.
13 KINGOFJAVA777 Mystic Muse 80 1144 / 17 5 d. 8 h.
14 Mey Mystic Muse Millennium 80 1111 / 124 7 d. 12 h.
15 FLS Titan TeamSpirit 80 1076 / 414 7 d. 19 h.
16 quzie Mystic Muse 80 1073 / 34 4 d. 7 h.
17 scamer Mystic Muse KetraWars 80 1051 / 70 3 d. 5 h.
18 Chivas Mystic Muse 80 1034 / 258 5 d.
19 StatusQuo Bishop podpiska777 79 1008 / 16 5 d.
20 Anomaly Bounty Hunter KetraWars 79 1003 / 72 7 d. 14 h.
21 8O8 Necromancer criminals 78 945 / 45 3 d. 19 h.
22 Glenfiddich Mystic Muse Millennium 80 907 / 93 5 d. 1 h.
23 Luxory777 Mystic Muse podpiska777 80 877 / 34 5 d. 21 h.
24 -^_^- Mystic Muse 666 80 857 / 55 7 d. 6 h.
25 Just Bounty Hunter KetraWars 79 839 / 62 3 d. 8 h.
26 Terror1stka Mystic Muse 80 836 / 4 4 d. 20 h.
27 nrze Mystic Muse 80 830 / 18 2 d. 22 h.
28 Lanaya Mystic Muse KetraWars 80 810 / 73 4 d. 14 h.
29 TullamoreDew Mystic Muse 80 805 / 106 4 d. 10 h.
30 ^_^ Mystic Muse 666 80 767 / 55 3 d. 3 h.
31 StopGame Mystic Muse KetraWars 80 721 / 53 2 d. 11 h.
32 APS Mystic Muse criminals 80 711 / 22 8 d. 19 h.
33 Adrenalin Mystic Muse 666 80 704 / 34 2 d. 16 h.
34 neNemec Mystic Muse KetraWars 80 684 / 7 2 d. 8 h.
35 AJLIHKA Mystic Muse 666 80 646 / 31 3 d. 19 h.
36 EbashAss1st Mystic Muse KetraWars 80 641 / 81 4 d. 7 h.
37 Paganini Mystic Muse TeamSpirit 80 588 / 282 9 d. 8 h.
38 KlavdiaPetrovna Archmage Millennium 80 534 / 44 4 d. 8 h.
39 Fredperry Mystic Muse Millennium 80 525 / 28 4 d. 6 h.
40 [Rock]_[Machine] Titan 666 80 511 / 97 5 d. 8 h.
41 kapibara Mystic Muse 666 80 511 / 29 6 d. 20 h.
42 JoXaa Mystic Muse podpiska777 80 505 / 24 2 d. 17 h.
43 TerrorismAqua Mystic Muse method 80 499 / 80 6 d. 3 h.
44 OLEGM0NG0L Sagittarius 666 79 488 / 249 6 d. 11 h.
45 Akela Titan TeamSpirit 80 477 / 156 4 d. 8 h.
46 Director Dreadnought BpeM9BHuKyga 80 473 / 168 4 d. 20 h.
47 ONWER Mystic Muse Millennium 80 408 / 79 6 d. 8 h.
48 Solana Mystic Muse 80 397 / 100 8 d. 1 h.
49 NoName Mystic Muse 80 374 / 77 7 d. 8 h.
50 DeathStaR Mystic Muse 666 80 368 / 23 6 d. 23 h.
2024-03-28 11:14:30
ID Name Class Clan LvL PvP / PK Time Online
1 extreme Soultaker StaparikBrothers 80 160 / 425 3 d. 2 h.
2 FLS Titan TeamSpirit 80 1076 / 414 7 d. 19 h.
3 ODISSEY Fortune Seeker dnsS1lde 76 143 / 289 3 d. 12 h.
4 Paganini Mystic Muse TeamSpirit 80 588 / 282 9 d. 8 h.
5 Chivas Mystic Muse 80 1034 / 258 5 d.
6 OLEGM0NG0L Sagittarius 666 79 488 / 249 6 d. 11 h.
7 Dildak Spellsinger ZALUPA 77 0 / 249 11 h. 26 m.
8 cyka Necromancer farmatron3000 78 224 / 245 8 d. 9 h.
9 davai Spellsinger 80 193 / 228 2 d. 16 h.
10 Scream Sagittarius Milenium 80 232 / 205 6 d. 19 h.
11 WildMagic Necromancer method 79 239 / 169 8 d. 8 h.
12 Director Dreadnought BpeM9BHuKyga 80 473 / 168 4 d. 20 h.
13 molodoydown Soultaker 79 137 / 161 7 d. 2 h.
14 Jameson Mystic Muse 80 1210 / 161 5 d. 23 h.
15 SergejBankukin Warsmith TeamSpirit 75 248 / 157 10 d.
16 Akela Titan TeamSpirit 80 477 / 156 4 d. 8 h.
17 Legenda Mystic Muse BanditCompany 80 209 / 155 10 d. 18 h.
18 Funny Mystic Muse KetraWars 80 1255 / 146 5 d. 3 h.
19 ^SexIDeBoOochKA^ Mystic Muse BanditCompany 80 136 / 145 9 d. 10 h.
20 TopSide Titan Hard 79 234 / 137 5 d. 18 h.
21 Valakes Dreadnought Valakas 79 77 / 137 6 d. 8 h.
22 HaJime Mystic Muse criminals 80 1683 / 136 6 d. 7 h.
23 Kolyan228 Mystic Muse Ukraine 80 79 / 129 2 d. 5 h.
24 IceKing Titan Hard 80 121 / 126 3 d. 3 h.
25 Mey Mystic Muse Millennium 80 1111 / 124 7 d. 12 h.
26 TPAXATb Titan method 80 216 / 123 2 d. 12 h.
27 KABA6AHrA Hawkeye 80 94 / 122 3 d.
28 3BEPb Spellsinger 59 2 / 120 2 h. 32 m.
29 POSEIDON Adventurer DeathFortress 79 126 / 111 4 d. 14 h.
30 OompaLoompa Mystic Muse Millennium 80 1182 / 110 6 d. 11 h.
31 Dalmore Dominator 80 180 / 106 6 d. 21 h.
32 TullamoreDew Mystic Muse 80 805 / 106 4 d. 10 h.
33 HEPB Adventurer 80 178 / 105 5 d. 17 h.
34 Solb Mystic Muse criminals 80 1330 / 103 4 d. 10 h.
35 AHaHaC Mystic Muse 80 175 / 101 5 d. 22 h.
36 Solana Mystic Muse 80 397 / 100 8 d. 1 h.
37 dpr Soultaker 80 56 / 100 1 d. 14 h.
38 DeepReSS Mystic Muse XIMPROM 80 120 / 99 6 d. 19 h.
39 DrammaSF Adventurer Hogwarts 78 96 / 98 18 h. 27 m.
40 [Rock]_[Machine] Titan 666 80 511 / 97 5 d. 8 h.
41 4monya Mystic Muse criminals 80 1318 / 94 4 d. 22 h.
42 Glenfiddich Mystic Muse Millennium 80 907 / 93 5 d. 1 h.
43 WarmIce Necromancer podpiska777 80 1468 / 92 7 d. 2 h.
44 A6o6yC Soultaker WarriorsOfGlory 80 80 / 91 8 d. 6 h.
45 Power Hawkeye 78 29 / 91 8 h. 29 m.
46 SPQR Mystic Muse SPQR 80 126 / 88 10 d.
47 Onesecond Mystic Muse NewCompany 80 173 / 85 4 d. 22 h.
48 Hankey Soultaker 80 118 / 83 4 d. 22 h.
49 NickHolden Mystic Muse AllianceThrill 80 133 / 82 4 d. 15 h.
50 EbashAss1st Mystic Muse KetraWars 80 641 / 81 4 d. 7 h.
2024-03-28 11:14:30
ID Name Ally Castle Clan hall Level Rep Member PvP
1 criminals 11111 - 8 4850 17 8984
2 podpiska777 alyonadast Goddard Castle 8 3300 18 6512
3 Millennium NoHands - 8 2150 12 4947
4 666 999 Aden Castle 8 1300 18 6275
5 BanditCompany BanditCompany Dion Castle 8 450 15 1376
6 KetraWars Community - 8 300 17 7184
7 podpiska8888 - 8 100 2 0
8 XIMPROM Friends Gludio Castle 8 50 15 355
9 TeamSpirit Korben - 8 50 18 2828
10 BpeM9BHuKyga OlDbl - 8 50 11 1024
11 dnsS1lde ZsuUkraine - 8 50 14 616
12 Valakas Epic Schuttgart Castle Emerald Hall 8 0 15 485
13 FFFFFFFFFF 123 Innadril Castle 8 0 15 187
14 NoNameClub RSteam - 8 0 15 227
15 DifferentStory LimitedEdition - 8 0 6 6
16 dnsS1de - 8 0 4 10
17 LOVEloveLOVE - 8 0 7 6
18 Violence - 8 0 8 9
19 PlayForFun - 8 0 6 11
20 Godskitchen URBAN - 8 0 17 23
21 STEEL top4ik - 8 0 2 5
22 Gupiki - 8 0 7 52
23 ETC - 8 0 3 0
24 SupremeSide maybe69go - 8 0 14 199
25 wwws - 8 0 4 16
26 Hogwarts MagicWorld - 8 0 13 268
27 DIKIE - 8 0 8 0
28 ASAP Mob - 8 0 3 29
29 SuperMarket GmSHOP - 8 0 6 7
30 Milenium OLD - 8 0 16 310
31 POWER FULL - 8 0 3 0
32 PUNISHERS - 8 0 6 7
33 Honour - 8 0 2 28
34 BeFree - 8 0 5 64
35 Farm - 8 0 4 2
36 OpClan OpAlly - 8 0 4 42
37 Haram - 8 0 2 1
38 AfterFiveStrokes - 8 0 2 0
39 nonstop bro1 - 8 0 13 126
40 CardinalSTeam CardinalSTeam - 8 0 2 0
41 WarriorsOfGlory Warriors - 8 0 6 143
42 VVar4DIE lowskillplayers - 8 0 4 45
43 egg x100 - 8 0 4 25
44 Hard - 8 0 8 358
45 IIPNKOJINCTbl allyPRIKOLIST - 8 0 7 30
46 HustLeRs - 8 0 3 0
47 Espada 666 - 8 0 2 0
48 Al1ianceThrill BoOsTs - 8 0 14 160
49 ICEQQ icesouls - 8 0 2 0
50 Noob - 8 0 5 0
2024-03-28 11:14:30
ID Name Ally Castle Clan hall Level Rep Member PvP
1 criminals 11111 - 8 4850 17 8984
2 KetraWars Community - 8 300 17 7184
3 podpiska777 alyonadast Goddard Castle 8 3300 18 6512
4 666 999 Aden Castle 8 1300 18 6275
5 Millennium NoHands - 8 2150 12 4947
6 TeamSpirit Korben - 8 50 18 2828
7 method myworld - 8 0 18 1800
8 BanditCompany BanditCompany Dion Castle 8 450 15 1376
9 BpeM9BHuKyga OlDbl - 8 50 11 1024
10 SPQR LEGION - 8 0 15 828
11 farmatron3000 onlyfarm - 8 0 13 669
12 dnsS1lde ZsuUkraine - 8 50 14 616
13 NewCompany - 8 0 16 521
14 Valakas Epic Schuttgart Castle Emerald Hall 8 0 15 485
15 DeathFortress BulviniaiBlynai - 8 0 8 453
16 AllianceThrill boost - 8 0 18 418
17 Hard - 8 0 8 358
18 XIMPROM Friends Gludio Castle 8 50 15 355
19 Milenium OLD - 8 0 16 310
20 GEORGIA GRUZIA - 8 0 18 304
21 Ukraine BANDERA - 8 0 16 276
22 Hogwarts MagicWorld - 8 0 13 268
23 PodpiskaKitani OLDx100 - 8 0 5 261
24 StaparikBrothers NeverDrinkAlone - 8 0 11 254
25 NoNameClub RSteam - 8 0 15 227
26 vSide www - 8 0 7 202
27 SupremeSide maybe69go - 8 0 14 199
28 FFFFFFFFFF 123 Innadril Castle 8 0 15 187
29 SAS - 8 0 3 183
30 Smail 4324321 - 8 0 4 162
31 Al1ianceThrill BoOsTs - 8 0 14 160
32 Fra Por - 8 0 7 146
33 WarriorsOfGlory Warriors - 8 0 6 143
34 OldGodsOfAsgaard PoetsOfTheFall - 8 0 9 141
35 PaCIIu3goc MaxHaTka - 8 0 12 138
36 nonstop bro1 - 8 0 13 126
37 Shempione ShempioneLv78 - 8 0 7 117
38 Celesta - 8 0 2 114
39 KoHbxPPxKoT BDxEExSWS - 8 0 10 88
40 Hill Kill - 8 0 3 85
41 OMOH Pa6oTaeT - 8 0 8 82
42 LeaveMeAlone Quattro - 8 0 3 71
43 DSL LSD - 8 0 3 65
44 BeFree - 8 0 5 64
45 Reflexio GopStop - 8 0 12 57
46 UKR - 8 0 12 54
47 Gupiki - 8 0 7 52
48 DeadHeal - 8 0 3 49
49 Quatrefoil RedSky - 8 0 9 46
50 VVar4DIE lowskillplayers - 8 0 4 45
2024-03-28 11:14:30
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   XIMPROM
Leader:   LoL

24-11-14 19:00
2 Dion Castle

Tax:   15%
Clan:   BanditCompany
Leader:   CBET

24-11-14 19:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

20-08-17 19:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

20-08-17 19:00
5 Aden Castle

Tax:   0%
Clan:   666
Leader:   ^_^

24-11-14 19:00
6 Innadril Castle

Tax:   15%
Clan:   FFFFFFFFFF
Leader:   KAPTOXA

20-08-17 19:00
7 Goddard Castle

Tax:   0%
Clan:   podpiska777
Leader:   ADMIRAL777

20-08-17 19:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

24-11-14 19:00
9 Schuttgart Castle

Tax:   15%
Clan:   Valakas
Leader:   Valakes

20-08-17 19:00
2024-03-28 11:14:30
ID Name Town Clan Leader
1 Emerald Hall Goddard Valakas Valakes
2024-03-28 11:14:30