Rating New PvP 2025 x1200
| IDS | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | *Пятка* | Sagittarius | ![]() 9999 | 80 | 20720 / 0 | 7 d. 15 h. | |
| 2 | 666 | Dominator | ![]() Easy | 80 | 19910 / 6 | 13 d. 20 h. | |
| 3 | Noradrenalin | Eva's Templar | ![]() EGG | 80 | 16701 / 101 | 14 d. 14 h. | |
| 4 | BillyKid | Mystic Muse | ![]() Easy | 80 | 15077 / 0 | 11 d. 21 h. | |
| 5 | SweetBonanza | Storm Screamer | solopixota | 80 | 12659 / 1 | 8 d. 7 h. | |
| 6 | W1tch | Sword Muse | ![]() ouroboros | 80 | 11165 / 91 | 14 d. 15 h. | |
| 7 | 6yxieSisi | Mystic Muse | 80 | 10589 / 205 | 6 d. 20 h. | ||
| 8 | Mateos | Phoenix Knight | ![]() ouroboros | 80 | 10398 / 1037 | 18 d. 15 h. | |
| 9 | ~()~.*#)(_-)( | Fortune Seeker | 80 | 8199 / 28 | 5 d. 8 h. | ||
| 10 | Tok1n | Sagittarius | 79 | 7800 / 42 | 5 d. 20 h. | ||
| 11 | AvenuePlug | Mystic Muse | ![]() ouroboros | 80 | 7113 / 128 | 6 d. 9 h. | |
| 12 | Sexy | Dominator | ![]() ouroboros | 80 | 6955 / 203 | 12 d. 19 h. | |
| 13 | KaTaNa | Mystic Muse | AllForFun | 80 | 6767 / 278 | 12 d. 17 h. | |
| 14 | KaTyBaJIbHuK | Cardinal | ![]() BadBoysUA | 80 | 6697 / 101 | 7 d. 16 h. | |
| 15 | Emanuelle | Mystic Muse | 80 | 6501 / 10 | 2 d. 8 h. | ||
| 16 | Dandelion | Mystic Muse | GreeceRus | 80 | 6403 / 99 | 11 d. 12 h. | |
| 17 | ZALUPA | Mystic Muse | ![]() Easy | 80 | 6326 / 46 | 14 d. 21 h. | |
| 18 | Old | Ghost Sentinel | 80 | 6233 / 11 | 3 d. 22 h. | ||
| 19 | Meerkat | Dominator | 80 | 5789 / 3 | 1 d. 15 h. | ||
| 20 | PoCoMaXa | Dominator | AllForFun | 80 | 5370 / 91 | 9 d. 9 h. | |
| 21 | EBANARAMA | Mystic Muse | ![]() ouroboros | 80 | 5354 / 349 | 13 d. 9 h. | |
| 22 | MneMoNic | Sagittarius | Migos | 80 | 5289 / 145 | 12 d. 5 h. | |
| 23 | PickMe | Mystic Muse | 80 | 5246 / 6 | 5 d. 10 h. | ||
| 24 | Ursula | Storm Screamer | ![]() SuperIority2 | 79 | 5202 / 56 | 7 d. 23 h. | |
| 25 | Walles | Mystic Muse | fdfdfdfd | 80 | 5100 / 7 | 4 d. 10 h. | |
| 26 | IIAIIA | Sagittarius | ![]() Easy | 80 | 5085 / 7 | 4 d. 15 h. | |
| 27 | SEGA2 | Soultaker | ![]() ouroboros | 80 | 4988 / 19 | 10 d. 10 h. | |
| 28 | Rampage | Soultaker | ![]() ouroboros | 80 | 4950 / 103 | 13 d. 11 h. | |
| 29 | VitalLity | Dominator | 80 | 4794 / 116 | 14 d. 9 h. | ||
| 30 | fORLAN | Storm Screamer | 79 | 4743 / 445 | 9 d. 2 h. | ||
| 31 | Spektor | Mystic Muse | ![]() BadBoysUA | 80 | 4742 / 101 | 6 d. | |
| 32 | lust | Mystic Muse | ![]() EGG | 80 | 4623 / 27 | 20 d. 10 h. | |
| 33 | OneShot | Sagittarius | Migos | 80 | 4595 / 59 | 4 d. 3 h. | |
| 34 | SantiagoW | Mystic Muse | ![]() Easy | 80 | 4545 / 14 | 7 d. 5 h. | |
| 35 | Obe1kanobe | Mystic Muse | ![]() BadBoysUA | 80 | 4536 / 114 | 6 d. 4 h. | |
| 36 | Nona | Arcana Lord | ![]() EGG | 79 | 4334 / 20 | 9 d. 20 h. | |
| 37 | ~Fre@k~ | Dominator | 79 | 4311 / 8 | 4 d. 18 h. | ||
| 38 | DIRYAVIY | Mystic Muse | 80 | 4297 / 21 | 3 d. 6 h. | ||
| 39 | WarHunter | Duelist | ![]() BadBoysUA | 80 | 4188 / 29 | 9 d. 23 h. | |
| 40 | Pe6eHok90x | Mystic Muse | Migos | 80 | 4186 / 81 | 8 d. 10 h. | |
| 41 | Rockstar | Sagittarius | ![]() Easy | 80 | 3971 / 32 | 12 d. 3 h. | |
| 42 | huntemann | Sagittarius | 80 | 3869 / 17 | 3 d. 4 h. | ||
| 43 | D3main | Elemental Master | 80 | 3772 / 28 | 6 d. 4 h. | ||
| 44 | TriBuNaL | Soultaker | 80 | 3738 / 12 | 7 d. 5 h. | ||
| 45 | Alone | Mystic Muse | 80 | 3703 / 19 | 1 d. 23 h. | ||
| 46 | IDDQD | Soultaker | 78 | 3695 / 39 | 2 d. 5 h. | ||
| 47 | AAA | Mystic Muse | 80 | 3690 / 93 | 5 d. 17 h. | ||
| 48 | KJIoII | Maestro | 76 | 3654 / 40 | 4 d. 5 h. | ||
| 49 | WallEk | Sagittarius | ![]() Easy | 76 | 3572 / 1 | 8 d. 11 h. | |
| 50 | Россия | Sagittarius | AllForFun | 80 | 3569 / 370 | 7 d. 11 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Mateos | Phoenix Knight | ![]() ouroboros | 80 | 10398 / 1037 | 18 d. 15 h. | |
| 2 | Gosu13 | Sagittarius | 80 | 486 / 949 | 19 h. 49 m. | ||
| 3 | OveRLoRD | Dominator | ![]() BadBoysUA | 80 | 3564 / 792 | 6 d. 4 h. | |
| 4 | MPA3b | Dominator | ![]() WildDemon | 80 | 826 / 548 | 6 d. 2 h. | |
| 5 | Me4Ta | Dominator | fdfdfdfd | 78 | 1422 / 461 | 13 d. 19 h. | |
| 6 | fORLAN | Storm Screamer | 79 | 4743 / 445 | 9 d. 2 h. | ||
| 7 | Ce4ka | Warsmith | ![]() ouroboros | 76 | 455 / 401 | 2 d. 19 h. | |
| 8 | BlackEnergy | Mystic Muse | 404 | 80 | 826 / 386 | 5 d. 10 h. | |
| 9 | NoRd1K | Silver Ranger | ![]() MAGIIAK | 76 | 637 / 384 | 7 d. 1 h. | |
| 10 | Россия | Sagittarius | AllForFun | 80 | 3569 / 370 | 7 d. 11 h. | |
| 11 | EBANARAMA | Mystic Muse | ![]() ouroboros | 80 | 5354 / 349 | 13 d. 9 h. | |
| 12 | Zayac001 | Sagittarius | 80 | 199 / 348 | 1 d. 12 h. | ||
| 13 | Lokl | Sagittarius | ![]() JIyKIIAK | 80 | 817 / 328 | 8 d. 5 h. | |
| 14 | Kanfetka | Storm Screamer | ![]() SuperIority2 | 80 | 2550 / 310 | 14 d. 4 h. | |
| 15 | worf | Sagittarius | 80 | 1195 / 310 | 6 d. 4 h. | ||
| 16 | IIpuBeTT | Mystic Muse | 80 | 2002 / 293 | 13 d. 20 h. | ||
| 17 | Goga | Sagittarius | 80 | 147 / 285 | 1 d. 21 h. | ||
| 18 | KaTaNa | Mystic Muse | AllForFun | 80 | 6767 / 278 | 12 d. 17 h. | |
| 19 | BMP | Storm Screamer | WTF | 80 | 717 / 268 | 2 d. 16 h. | |
| 20 | LittleGirl | Warsmith | 75 | 675 / 263 | 2 d. 19 h. | ||
| 21 | SleepWalkers | Silver Ranger | WTF | 76 | 2195 / 256 | 7 d. 5 h. | |
| 22 | NoMercy | Dominator | WTF | 80 | 402 / 231 | 11 d. 15 h. | |
| 23 | Brabus | Mystic Muse | 80 | 178 / 223 | 1 d. 17 h. | ||
| 24 | Aud1xD | Shillien Saint | 76 | 390 / 220 | 3 d. 1 h. | ||
| 25 | x1200x | Bounty Hunter | 75 | 2236 / 216 | 7 d. 18 h. | ||
| 26 | HAPPY | Storm Screamer | 80 | 138 / 213 | 1 d. 1 h. | ||
| 27 | 6yxieSisi | Mystic Muse | 80 | 10589 / 205 | 6 d. 20 h. | ||
| 28 | Sexy | Dominator | ![]() ouroboros | 80 | 6955 / 203 | 12 d. 19 h. | |
| 29 | nuda | Mystic Muse | ![]() WildHearts | 80 | 237 / 201 | 1 d. 16 h. | |
| 30 | esvaryvisuQ | Soultaker | 80 | 600 / 193 | 4 d. 18 h. | ||
| 31 | VVL | Mystic Muse | 80 | 2083 / 192 | 3 d. 5 h. | ||
| 32 | JugerrnauT | Mystic Muse | ![]() SuperIority | 80 | 2656 / 189 | 10 d. 10 h. | |
| 33 | ONELASTCHANCE | Phoenix Knight | 80 | 2292 / 184 | 2 d. | ||
| 34 | lIFROZl | Sagittarius | 80 | 279 / 184 | 18 h. 38 m. | ||
| 35 | G1v1 | Ghost Sentinel | 80 | 2175 / 179 | 2 d. 12 h. | ||
| 36 | Mee4Ta | Sagittarius | GreeceRus | 80 | 699 / 179 | 5 d. 21 h. | |
| 37 | KAKAIIIKA | Dominator | ![]() WildDemon | 80 | 157 / 176 | 1 d. 19 h. | |
| 38 | STR | Sagittarius | 80 | 41 / 164 | 1 d. 6 h. | ||
| 39 | x1488x | Sagittarius | 80 | 295 / 161 | 2 d. 11 h. | ||
| 40 | DesertEagle | Sagittarius | ![]() 9999 | 76 | 374 / 158 | 10 d. 8 h. | |
| 41 | DeaDlyArOwWw | Sagittarius | 80 | 377 / 156 | 1 d. 11 h. | ||
| 42 | Klerlke | Dominator | ![]() ouroboros | 80 | 1742 / 156 | 3 d. 23 h. | |
| 43 | Richardzorge | Dominator | ![]() rbrs | 80 | 519 / 155 | 4 d. | |
| 44 | 911 | Phoenix Knight | 80 | 1033 / 155 | 5 d. 3 h. | ||
| 45 | Kud3l | Soultaker | 79 | 233 / 151 | 2 d. 3 h. | ||
| 46 | dalbaeb | Sagittarius | 80 | 111 / 149 | 1 d. 16 h. | ||
| 47 | SmS | Hawkeye | 75 | 1537 / 147 | 2 d. 6 h. | ||
| 48 | Peoplegf | Elder | 75 | 414 / 146 | 3 d. 8 h. | ||
| 49 | OozZ | Sagittarius | ![]() JIyKIIAK | 80 | 636 / 146 | 2 d. 6 h. | |
| 50 | d3v | Maestro | 80 | 227 / 145 | 1 d. 20 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | XAM | Sagittarius | 80 | 68 / 8 | 10 h. 44 m. | ||
| 2 | Sexy | Dominator | ![]() ouroboros | 80 | 6955 / 203 | 12 d. 19 h. | |
| 3 | ZALUPA | Mystic Muse | ![]() Easy | 80 | 6326 / 46 | 14 d. 21 h. | |
| 4 | 159Rus | Dominator | 80 | 7 / 0 | 3 h. 39 m. | ||
| 5 | noch | Mystic Muse | 80 | 38 / 0 | 3 d. 17 h. | ||
| 6 | erste | Mystic Muse | ![]() ouroboros | 80 | 2703 / 1 | 17 d. 4 h. | |
| 7 | ONELASTCHANCE | Phoenix Knight | 80 | 2292 / 184 | 2 d. | ||
| 8 | KaTaNa | Mystic Muse | AllForFun | 80 | 6767 / 278 | 12 d. 17 h. | |
| 9 | Immortal | Storm Screamer | 80 | 13 / 19 | 1 h. 50 m. | ||
| 10 | Null3d | Mystic Muse | 80 | 2 / 13 | 8 h. 8 m. | ||
| 11 | SAVAGE | Soultaker | ![]() ouroboros | 80 | 3331 / 5 | 14 d. 14 h. | |
| 12 | NEO | Soultaker | 80 | 1096 / 12 | 3 d. 19 h. | ||
| 13 | infa | Cardinal | ![]() ouroboros | 80 | 536 / 35 | 10 d. 12 h. | |
| 14 | DRAYV | Dominator | 80 | 74 / 0 | 8 h. 2 m. | ||
| 15 | Trinity | Cardinal | 80 | 0 / 0 | 3 h. 12 m. | ||
| 16 | doom | Mystic Muse | 80 | 1424 / 5 | 1 d. 7 h. | ||
| 17 | 3APA3HA | Mystic Muse | 80 | 3311 / 36 | 7 d. 14 h. | ||
| 18 | DjAkula | Dominator | 80 | 61 / 3 | 17 h. 10 m. | ||
| 19 | LosPerdos | Duelist | ![]() EGG | 80 | 661 / 7 | 8 d. 11 h. | |
| 20 | jester | Sagittarius | 80 | 254 / 64 | 2 d. 6 h. | ||
| 21 | oOo | Mystic Muse | 80 | 19 / 21 | 7 h. 52 m. | ||
| 22 | Acronis | Mystic Muse | Partizan | 80 | 67 / 0 | 10 d. 23 h. | |
| 23 | Rockstar | Sagittarius | ![]() Easy | 80 | 3971 / 32 | 12 d. 3 h. | |
| 24 | Gydra | Soultaker | 80 | 47 / 1 | 1 h. 49 m. | ||
| 25 | XAH | Dominator | ![]() BadBoysUA | 80 | 2288 / 22 | 5 d. 16 h. | |
| 26 | Obe1kanobe | Mystic Muse | ![]() BadBoysUA | 80 | 4536 / 114 | 6 d. 4 h. | |
| 27 | Fatum | Storm Screamer | 80 | 33 / 2 | 2 d. 9 h. | ||
| 28 | OveRLoRD | Dominator | ![]() BadBoysUA | 80 | 3564 / 792 | 6 d. 4 h. | |
| 29 | bro | Ghost Sentinel | ![]() ouroboros | 80 | 1883 / 1 | 4 d. 17 h. | |
| 30 | xtarnation | Mystic Muse | 80 | 1398 / 23 | 2 d. 5 h. | ||
| 31 | Luna | Storm Screamer | 80 | 1381 / 86 | 4 d. 21 h. | ||
| 32 | OneShot | Sagittarius | Migos | 80 | 4595 / 59 | 4 d. 3 h. | |
| 33 | Farmmash1ne | Soultaker | 80 | 40 / 7 | 6 d. 1 h. | ||
| 34 | HESGOTMANYFACES | Dominator | ![]() 9999 | 80 | 2710 / 2 | 5 d. 9 h. | |
| 35 | Ch1kago | Sagittarius | 80 | 141 / 8 | 16 h. 25 m. | ||
| 36 | CKAHDAJI | Storm Screamer | ![]() 9999 | 80 | 3039 / 2 | 5 d. 18 h. | |
| 37 | DarV1n | Dominator | 80 | 14 / 2 | 4 d. 19 h. | ||
| 38 | OMG | Dominator | 80 | 38 / 3 | 1 h. 48 m. | ||
| 39 | Eleven | Storm Screamer | ![]() WildHearts | 80 | 40 / 12 | 1 d. 16 h. | |
| 40 | Stop | Mystic Muse | 80 | 283 / 10 | 1 d. 10 h. | ||
| 41 | TIM123 | Duelist | 80 | 152 / 41 | 23 h. 9 m. | ||
| 42 | Pascuda | Cardinal | 80 | 0 / 0 | 1 d. 5 h. | ||
| 43 | easyhard | Dominator | 80 | 9 / 1 | 2 d. 13 h. | ||
| 44 | DeaDlyArOwWw | Sagittarius | 80 | 377 / 156 | 1 d. 11 h. | ||
| 45 | SecretMM | Mystic Muse | 80 | 61 / 16 | 20 h. 11 m. | ||
| 46 | 1stPechalka | Cardinal | 80 | 0 / 0 | 1 h. 23 m. | ||
| 47 | 3aPa3a | Mystic Muse | 80 | 10 / 3 | 3 h. 13 m. | ||
| 48 | PEAKTOP | Mystic Muse | 80 | 55 / 15 | 14 h. 11 m. | ||
| 49 | Stress | Soultaker | 80 | 4 / 0 | 4 h. 38 m. | ||
| 50 | mix | Storm Screamer | 80 | 5 / 4 | 4 d. 8 h. |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Gludio Castle | Tax: 0% | 07-05-63 03:00 | Attackers: - | |
| 2 | ![]() | Dion Castle | Tax: 0% | 07-05-63 03:00 | Attackers: - | |
| 3 | ![]() | Giran Castle | Tax: 0% | 02-12-46 03:00 | Attackers: - | |
| 4 | ![]() | Oren Castle | Tax: 15% | 02-12-46 03:00 | Attackers: - | |
| 5 | ![]() | Aden Castle | Tax: 15% | 07-05-63 03:00 | Attackers: - | |
| 6 | ![]() | Innadril Castle | Tax: 0% | 02-12-46 03:00 | Attackers: - | |
| 7 | ![]() | Goddard Castle | Tax: 0% | 02-12-46 03:00 | Attackers: - | |
| 8 | ![]() | Rune Castle | Tax: 15% | 07-05-63 03:00 | Attackers: - | |
| 9 | ![]() | Schuttgart Castle | Tax: 0% | 02-12-46 03:00 | Attackers: - | |
| ID | Name | Town | Clan | Leader |
|---|---|---|---|---|
| 1 | Devastated Castle | Aden | ouroboros | erste |
| 2 | Sapphire Hall | Goddard | WildDemon | Alisia |
| 3 | Fortress of the Dead | Rune | WildAngels | Reding |

9999
Easy
EGG
solopixota
ouroboros
AllForFun
BadBoysUA
GreeceRus
Migos
SuperIority2
fdfdfdfd
WildDemon
404
MAGIIAK
JIyKIIAK
WTF
WildHearts
SuperIority
rbrs


SkillAndExp 
WildAngels 




SOKOL